Whether they liked it or not, the weather played havoc with all the runners - beginners and veterans alike - at the annual Ed Anacker Bridger Ridge Run.
The top two males across the line - Missoula 26-year-old Mike Foote and Bozeman's Zach Miller - both got lost in the fog and had to backtrack. Both said they lost roughly 10 minutes off their time.
Veteran Nikki Kimball, who set the women's course record last year and won her second consecutive women's overall title, got turned around as well. When queried, she let out an exasperated, "I'm like, ‘I know this course. This is stupid. Hello, we know this course. We shouldn't be taking wrong turns.'"
Of the record 307 starters this year, only 298 finished.
The 34-year-old Miller, a rookie ridge runner who has several endurance race titles in his belt, was trying to become the first man to eclipse Scott Creel's three hour, six minute, 30 second record.
Several veteran workers at the College M trailhead said Saturday morning's conditions - fog and light rain - weren't conducive to a record-setting performance. When race official Celia Bertoia synchronized the giant time clock near the finish line at 3:07:00 and pushed start, that suspicion became a reality.
Foote and Miller came bounding down the steep side of the M trail 20 minutes later. Foote crossed in 3:27:27.01 - only the third male to complete the course in under 3:30. Seconds later, Miller crossed in 3:27:41.5.
Muddy, slightly bloody and sore, the pair shook hands, then hugged, and proceeded to compliment each other.
"Zach paced me the last 10 miles - it might have taken me a hour if he hadn't paced me," Foote, with steam rising off his shoulders and legs, said.
"I got within 10 seconds of him a few hundred feet before the M trail," Miller said while pointing out his "owies" to his youngest daughter. "He ran smart and strategic and is a heck of an athlete."
The fog eased up as the late morning turned to afternoon, but by then Foote, Miller and roughly 30 runners had finished.
"That is a relentless, relentless course," Foote said. "I've done it once before and I don't remember it being that steep or walking as much as I did this time.
"It was slippery and foggy, but not windy. How bout that? You could barely see more than a couple hundred yards, but there was no wind."
Kimball took it easier on herself this year after setting a women's course record in 2009. The 39-year-old was the first woman down, clocking in at 3:49:16.4, and said aside from "an embarrassing" wrong turn, she was fine with her performance.
Kimball will run in the Gore-Tex TransRockies weeklong trek with teammate Monica Ochs starting on Aug. 21. Last year, Kimball and teammate Kami Semick took second in the Women's Open Division by 2 minutes, 21 seconds. Kimball, an accomplished ultra-marathoner, noted maxing out during the 2009 Ridge Run might have cost her recovery time before the 2009 TransRockies.
"This time, I paced myself a little bit more to save up. I need to be really, really strong going into that race," she said. "I still ran hard - it's not like I walked it - but I didn't want to kill myself if there was nobody on my tail."
Miller said recovery time was a factor that hurt his initial Ridge run. He took part in the Headwaters Triathlon on July 25 and "I just wasn't recovered."
"The conditions were perfect for a record," Miller said. "I still felt that race in my legs - it's like I was missing three of the gears I normally have in a race. I couldn't climb anything."
The first-year participant fell to the middle of the pack near the Sacajawea Mountains peak but slowly passed people until he and Foote were at the head of the pack .
"It was fun, a great race - oh, there's another cut," Miller said. "I kept seeing (Mike) in the fog, trying to close the gap.
"That record is attainable. Running more races is more fun, but it's not faster."
Miller did set a new 30-to-39-year-old age group record.
Other age group record-setters included Kristina Trygstad-Saari obliterating the old 18-to-29 female record (4:39.40) when she passed the finish line in 4:01:52.8 and Zach Strong in the male 18-to-29 category with a time of 3:40:31.0.
Foote took his wrong turn going down a trail between Bridger and Baldy, he said, "and a group of hikers turned me around, thankfully."
Foote was so far out in front it didn't matter until Miller started creeping up around the top of Baldy Mountain.
"We were together the first quarter mile or so, and I hadn't seen him since then," Foote said. "That was a heck of a push at the end. I saw him behind me and it scared me."
Gidal Kaiser can be reached at gkaiser@dailychronicle.com or 582-2670.
Bridger Ridge Run
Results
All Waves
Overall Female Overall Winners
Place Name City Overall Time
1 Nikki Kimball Bozeman MT 1 3:49:16.4
Overall Female Masters Winners
Place Name City Overall Time
1 Liz McGoff Bozeman MT 8 4:54:13.7
Female 18 to 29
Record: Heidi Makoutz, Year: 2009, Time: 4:39:40.0
Place Name City Overall Time
1 Kristina Trygstad-Saari Bozeman MT 2 4:01:52.8
2 Jennifer Pierce Livingston MT 5 4:36:19.0
3 Katie Gill Bozeman MT 9 4:54:49.4
4 Claire Rennie Bozeman MT 10 4:57:45.6
5 Sarah Willis Bozeman MT 16 5:10:47.8
6 Hannah Schultz Seattle WA 18 5:16:17.3
7 Melissa Wolfe Leadville CO 23 5:23:08.5
8 Juliana Dimarzio Leominster MA 24 5:25:12.2
9 Annie Aschim Belgrade MT 27 5:28:46.1
10 Sierra Richmond Helena MT 28 5:34:15.1
11 Becca Hilliard Helena MT 34 5:48:10.8
12 Taryn Boals Bozeman MT 37 5:51:45.4
13 Laura Backus Fort Collins CO 43 5:56:20.9
14 Victoria Patrek Great Falls MT 46 6:04:18.3
15 Alyssa Panning Bozeman MT 49 6:05:40.5
16 Carolyn Gorski Bozeman MT 50 6:06:06.8
17 Heather McAllister Bloomington IN 52 6:11:38.0
18 Adelle Donohue Bozeman MT 54 6:17:54.3
19 Maggie Toft Bozeman MT 59 6:23:55.1
20 Sarah Pittenger Cody WY 60 6:26:53.1
21 Stephanie Johnson Livingston MT 61 6:28:58.7
22 Endsley Barrett Bozeman MT 62 6:31:12.8
23 Chelsea Vanderpool Bozeman MT 67 6:42:30.5
24 Katie Cook Bozeman MT 71 6:48:36.6
25 Molly Hamilton Missoula MT 72 6:48:54.6
26 Lindsay Glick Bozeman MT 73 6:49:22.9
27 Emily Hackethorn Missoula MT 79 7:13:55.9
28 Cami Boughn Bozeman MT 82 7:25:36.9
29 Jen Williams Bozeman MT 87 8:00:29.5
Female 30 to 39
Record: Nikki Kimball, Year: 2009, Time: 3:43:49.0
Place Name City Overall Time
1 Kathryn Hickman Bozeman MT 3 4:28:40.3
2 Laura Scott Missoula MT 4 4:31:21.2
3 Minde Erickson Bozeman MT 6 4:40:31.9
4 Trisha Miller Missoula MT 7 4:50:42.4
5 Alison Bach Belgrade MT 11 4:59:34.3
6 Lisa Etter-Carlson Seattle WA 12 5:02:34.2
7 Ellie Wilfling Bozeman MT 13 5:06:02.1
8 Sarah Lawrence Bozeman MT 15 5:09:59.1
9 Nicole Grossberg Missoula MT 17 5:12:01.5
10 Margot Barg Bozeman MT 19 5:17:23.3
11 Lisa Weinreich Missoula MT 20 5:21:18.5
12 Jennifer Woodward White S.S. MT 21 5:21:59.8
13 Renee Richardson Bozeman MT 25 5:26:52.3
14 Aimee Kendrick Missoula MT 26 5:28:37.6
15 Julianne Shuman Bozeman MT 29 5:35:14.1
16 Kari Collver Livingston MT 30 5:36:13.7
17 Beth Gregory Livingston MT 32 5:44:00.3
18 Caroline Russell Austin TX 33 5:44:00.7
19 Wendy Weaver Bozeman MT 35 5:50:01.1
20 Wendy Bauwens Clyde Park MT 38 5:52:05.5
21 Mary Cloud Ammons Bozeman MT 39 5:52:32.4
22 Marcie Hahn-Knoff Bozeman MT 40 5:53:58.1
23 Laura Lloyd Bozeman MT 44 6:01:28.1
24 Mel Koontz Bozeman MT 47 6:04:58.0
25 Jill Johnson Missoula MT 51 6:07:07.5
26 Shana Dunkley Bozeman MT 53 6:15:02.6
27 Kelley Goodman Red Lodge MT 56 6:19:40.1
28 Amy Moore Red Lodge MT 57 6:19:54.9
29 Jane Van De Grift Bozeman MT 58 6:21:12.1
30 Kristin Wadle Livingston MT 63 6:31:21.5
31 Jennifer Golay Belgrade MT 64 6:37:13.8
32 Erika Holland Dillon MT 66 6:39:03.6
33 Mara Veale Missoula MT 70 6:47:55.3
34 Sunni Knapton Ennis MT 77 7:09:10.8
35 Amy Webbink Bozeman MT 78 7:09:12.6
36 Shannon Douglass Bozeman MT 84 7:44:20.1
37 Leah Swanekamp Bozeman MT 85 7:48:40.0
38 Kristin Kludt Big Sky MT 88 8:25:37.1
39 Amanda Dawsey Missoula MT 90 8:30:55.5
Female 40 to 49
Record: Liz McGoff, Year: 2009, Time: 4:56:17.7
Place Name City Overall Time
1 Renae Schumacher Big Sky MT 14 5:09:06.9
2 Alyssa Davis Livingston MT 22 5:22:38.9
3 Stephanie Ewing Bozeman MT 31 5:40:03.8
4 Lisa Diekmann Bozeman MT 36 5:50:57.5
5 Emily Reistad Bozeman MT 41 5:56:06.2
6 Lori Johnson Bozeman MT 42 5:56:06.9
7 Michele Anderson Livingston MT 45 6:03:10.0
8 Megan Dugan Bozeman MT 48 6:05:02.1
9 Nicky Reier Bozeman MT 65 6:37:56.7
10 Holly Poag Bozeman MT 68 6:45:29.3
11 Lori Snyder Moses Lake MT 69 6:46:29.9
12 Heather Hume Bozeman MT 74 6:51:26.9
13 Jamie McClure Missoula MT 75 7:00:30.6
14 Lonnie Lewis Helena MT 81 7:25:12.1
15 Lura Wilhelm Bend OR 86 7:53:37.2
Female 50 to 59
Place Name City Overall Time
1 Pamela Bittner Bozeman MT 55 6:19:23.6
2 Cynthia Witman Walla Walla WA 76 7:05:44.4
3 Jennifer Lowe-Anker Bozeman MT 83 7:39:22.8
4 Glen Chamberlain Bozeman MT 89 8:29:49.1
Female 60 to 69
Place Name City Overall Time
1 Dorothy Bradley Clyde Park MT 80 7:14:28.1
Overall Male Overall Winners
Place Name City Overall Time
1 Mike Foote Missoula MT 1 3:27:27.1
Overall Male Masters Winners
Place Name City Overall Time
1 Kyle Klicker Philipsburg MT 10 3:47:57.2
Men 18 to 29
Record: Dewey Peacock, Year: 2009, Time: 3:41:37.0
Place Name City Overall Time
1 Zach Strong Bozeman MT 5 3:40:31.0
2 Andrew Drobeck Missoula MT 6 3:42:57.4
3 Patrick Lawrence Bozeman MT 11 3:49:08.6
4 Austin Allen Bozeman MT 13 3:58:16.6
5 Ron Seifert Missoula MT 16 4:04:35.5
6 Lincoln Pac Bozeman MT 19 4:11:15.6
7 Mike Porco Bozeman MT 20 4:11:33.9
8 Benjamin Brooker Missoula MT 21 4:14:19.0
9 John Breneman Billings MT 22 4:15:16.8
10 Callan Wink Livingston MT 23 4:16:17.5
11 Peder Groseth Bozeman MT 24 4:19:16.7
12 Cale Hofferber Bozeman MT 25 4:19:27.9
13 Jonathon Rulseh Three Lakes WI 36 4:26:44.2
14 Kevin Heglund Boise ID 37 4:27:14.2
15 David Hoffman Bozeman MT 38 4:28:07.6
16 Anders Brooker Missoula MT 42 4:32:53.2
17 Colin McWilliams Seattle WA 47 4:41:21.8
18 Matt Cuffe Kalispell MT 49 4:43:05.0
19 Tyler Brummer Bozeman MT 50 4:43:07.4
20 Nick English Bozeman MT 57 4:48:01.6
21 Ross Tichota Bozeman MT 59 4:48:52.2
22 Eric Torvinen Bozeman MT 61 4:49:15.4
23 Max Bechdel Bozeman MT 67 4:50:44.9
24 Dustin Spyke Bozeman MT 70 4:51:15.2
25 Brian Aschim Belgrade MT 75 4:55:38.3
26 Kyle Babcock Columbia Falls MT 77 4:58:09.2
27 Nathan Schultz Big Sky MT 84 5:01:48.7
28 Tim Cohn Jackson WY 90 5:06:03.3
29 Tyler Ward Bozeman MT 94 5:11:04.4
30 Jim Winn Issaquah WA 102 5:15:08.2
31 Mark Spendel Bozeman MT 105 5:16:51.1
32 Grant Justin Bozeman MT 107 5:18:27.1
33 Robbie Lamb Bozeman MT 111 5:26:44.8
34 Ryan Mattick Bozeman MT 114 5:31:05.7
35 Alex Dawkins Vancouver BC 128 5:46:08.5
36 George Cunningham Minneapolis MN 136 5:53:17.9
37 Mitch Hamel Big Sky MT 142 5:59:04.9
38 Joshua Niles Boise ID 143 6:00:09.5
39 Ryan Vandermark Bozeman MT 145 6:00:14.0
40 Russell Davis Bozeman MT 155 6:09:02.8
41 S. Ramachandran Bozeman MT 159 6:12:36.9
42 Andrew Hurlburt Bozeman MT 163 6:15:35.1
43 John Paszkiet Bozeman MT 176 6:35:34.7
44 Joseph Smith Billings MT 178 6:39:45.4
45 Randy Oostema Belgrade MT 179 6:40:26.4
46 Curtis Harwood Bozeman MT 200 7:32:51.6
Men 30 to 39
Record: Chad Andersen, Year: 2009, Time: 3:35:42.2
Place Name City Overall Time
1 Zachariah Miller Bozeman MT 2 3:27:41.5
2 Dan Campbell Bozeman MT 3 3:38:05.2
3 Evan Honeyfield Idaho Falls ID 4 3:38:24.1
4 Peder Anderson Billings MT 7 3:43:11.1
5 Douglas Wadle Livingston MT 8 3:43:43.8
6 Matt Edwards Bozeman MT 9 3:45:37.9
7 Kyle Hanson Denver CO 12 3:51:01.5
8 Seth Swanson Olympia WA 14 4:01:43.6
9 Baldwin Goodell Billings MT 18 4:10:37.1
10 Phillip Baribeau Bozeman MT 26 4:19:51.5
11 Joseph Davis Bozeman MT 27 4:20:34.1
12 Mark Rude Bozeman MT 31 4:24:40.1
13 Timothy Patterson Bozeman MT 35 4:26:31.3
14 Kurt Kimm Manhattan MT 43 4:34:10.1
15 Erik Petersen Clyde Park MT 45 4:39:16.0
16 Jon Depuy Polson MT 46 4:41:05.5
17 Jon Cummins Belgrade MT 48 4:42:10.3
18 Glenn Stauffer Bozeman MT 51 4:44:50.4
19 Aaron Hall Bozeman MT 52 4:45:30.9
20 Josset Gauley Bozeman MT 53 4:45:33.1
21 Rick Landers Bozeman MT 55 4:46:56.9
22 Pascal Beauvais Boulder CO 56 4:48:00.4
23 John Gregory Livingston MT 58 4:48:11.1
24 Matthew Parsons Bozeman MT 62 4:49:17.2
25 Rick Smith Providence RI 65 4:49:54.5
26 John Aitchison Belgrade MT 66 4:50:36.2
27 Joran Elias Port Angeles WA 69 4:51:07.3
28 George Erickson Missoula MT 71 4:51:47.8
29 Ryan Olsen Bozeman MT 72 4:52:04.3
30 Brady Grohne Jackson WY 73 4:54:19.8
31 Elijah Flenner Fort Collins CO 74 4:54:57.4
32 Tod Bachman Missoula MT 76 4:56:00.3
33 Nathan McBride Bozeman MT 80 4:59:02.9
34 James McKenzie Bloomington IN 81 4:59:36.6
35 Christoph Bayr Belgrade MT 82 5:00:43.8
36 Babak Rastgoufard Missoula MT 83 5:00:48.8
37 Chris Mann Sandy UT 85 5:03:14.9
38 Jason Kartchner Missoula MT 86 5:03:16.5
39 Brian Schinke Bozeman MT 87 5:04:36.8
40 Eric Bendick Bozeman MT 88 5:05:23.0
41 Scott Wilfling Bozeman MT 89 5:05:51.5
42 Jason Olenick Missoula MT 95 5:11:05.2
43 John Boersma Big Sky MT 96 5:12:02.4
44 Andrew Houston Jackson WY 99 5:13:07.3
45 Don Bingham Misosula MT 100 5:13:24.5
46 Abe Maseey Whitefish MT 101 5:13:44.7
47 Tim Shafer Bozeman MT 103 5:15:19.7
48 Bryan Duffy Billings MT 106 5:17:39.8
49 Shane Acord Bozeman MT 108 5:21:04.6
50 Kevin Davis Livingston MT 109 5:22:42.8
51 Nick Christensen Arimo ID 110 5:25:08.0
52 Matt Skoglund Bozeman MT 113 5:28:40.5
53 Aaron Maki Bozeman MT 115 5:31:41.4
54 Ryan Andrist Minneapolis MN 116 5:34:24.4
55 Peter Schmid Rapid City SD 117 5:34:47.6
56 Leif Summerfield Bozeman MT 118 5:35:40.4
57 Brad Allen Bozeman MT 120 5:37:35.3
58 Dave Brewer Bozeman MT 125 5:43:54.7
59 Bert Horsley Lynchburg VA 129 5:47:37.0
60 Jason Snyder Moses Lake WA 130 5:48:31.8
61 Brock Anderson Bozeman MT 131 5:48:43.2
62 Nicholas Wickes Bozeman MT 132 5:49:40.3
63 Daniel Krza Bozeman MT 141 5:56:27.4
64 Bill Schell Bozeman MT 148 6:04:19.0
65 Eric Klaphake Bozeman MT 149 6:04:19.5
66 Shane Vatland Bozeman MT 154 6:08:27.5
67 Jim Applebee Bozeman MT 156 6:09:07.7
68 Josh Gibson Bozeman MT 157 6:11:18.5
69 Malcolm Lloyd Princeton NJ 158 6:12:00.6
70 Joel Goodman Red Lodge MT 161 6:14:15.3
71 Blake Maxwell Bozeman MT 162 6:14:31.3
72 Ryan Stanionis Bozeman MT 164 6:17:01.0
73 Garrett Krushefski Bozeman MT 167 6:21:49.5
74 Warren Harden Butte MT 169 6:24:27.5
75 Devin Wilson Arlington MA 170 6:26:51.4
76 Greg Smith Bozeman MT 174 6:33:01.0
77 Spencer Wolny Missoula MT 175 6:33:34.4
78 William Templeton Bozeman MT 177 6:35:35.1
79 Norman Singley Missoula MT 184 6:44:11.5
80 Ted Schuster Great Falls MT 185 6:45:30.8
81 Chris Lewis S. Mountain TN 186 6:45:40.9
82 Jon Veale Missoula MT 187 6:47:52.0
83 Lanier Greenhaw Athens AL 192 7:09:00.8
84 James Hackethorn Missoula MT 193 7:13:56.4
85 Ryan Nixon Marietta GA 195 7:14:41.5
86 Andrew Hackethorn Corvallis OR 196 7:20:45.2
87 Garrett Jasinski Bozeman MT 201 7:36:09.6
88 Ian Anderson Bozeman MT 204 7:44:16.4
89 Anthony Lambert Missoula MT 205 7:53:40.6
90 Mark MacEvicz Cupertino CA 206 7:57:49.0
91 Jim Rix Rapid City SD 208 8:25:44.4
Men 40 to 49
Record: Mike Carey, Year: 2009, Time: 4:02:29.5
Place Name City Overall Time
1 Jeff Brandner Bozeman MT 17 4:07:54.8
2 Ed Detzi Bozeman MT 28 4:21:26.1
3 John Fiore Missoula MT 29 4:22:11.7
4 Marcus Giese Bozeman MT 30 4:23:34.3
5 Andy Garza Bozeman MT 32 4:24:48.5
6 Terry Leist Bozeman MT 33 4:25:20.5
7 Edward Leas Polson MT 39 4:29:34.8
8 Joe Fischer Missoula MT 40 4:29:35.9
9 Clint Campbell Bozeman MT 41 4:31:16.1
10 Doug Riley Bozeman MT 44 4:35:12.7
11 Ty Monks Bozeman MT 54 4:46:29.9
12 Alex Diekmann Bozeman MT 60 4:49:07.8
13 Scott Rosenzweig Bozeman MT 63 4:49:43.8
14 Andy Holmes Chubbuck ID 64 4:49:44.6
15 Mark Slater Bozeman MT 68 4:50:50.9
16 Corey Bronstein Englewood NJ 79 4:58:52.9
17 Paul Taylor Bozeman MT 91 5:08:38.5
18 Clemente Izurieta Bozeman MT 93 5:09:24.5
19 Steve Cutler Bozeman MT 97 5:12:55.5
20 Christopher Kraus Bozeman MT 98 5:13:02.3
21 Sam Barg Aspen CO 104 5:16:34.6
22 Tuck Reier Bozeman MT 119 5:35:54.6
23 Todd Goertzen Bozeman MT 121 5:38:32.3
24 Kurt Buchl Bozeman MT 123 5:43:21.1
25 Brendan Mumey Bozeman MT 124 5:43:24.1
26 Douglas Wollant Bozeman MT 126 5:44:31.0
27 Tod Storm Bozeman MT 127 5:45:24.4
28 Ross Hilgers Moorhead MN 133 5:49:58.7
29 Jim Bricker Big Sky MT 134 5:51:53.1
30 Paul Springob Leonia NJ 135 5:53:05.5
31 Shaun Arritola Spearfish MT 137 5:54:04.1
32 William Craig Florence MT 138 5:54:57.7
33 Roger Roots Livingston MT 139 5:55:27.3
34 Joe Anderson Livingston MT 144 6:00:12.1
35 Chad Elkin Great Falls MT 146 6:00:58.6
36 Joe Carr Miles City MT 147 6:04:11.7
37 Douglas Brown Bozeman MT 151 6:05:03.7
38 Bob Mechels Bozeman MT 160 6:13:26.7
39 John Dearment Missoula MT 165 6:19:29.8
40 Matthew Jones Bozeman MT 166 6:19:38.6
41 Andrew Pilskalns Bozeman MT 171 6:27:07.0
42 Wesley White Bozeman MT 173 6:27:51.3
43 Kit Sanger Sandpoint ID 180 6:41:41.3
44 Scott Schweitzer Bozeman MT 181 6:42:25.7
45 Mark Fritch Missoula MT 183 6:43:51.8
46 Mike Hubner Belgrade MT 189 6:49:53.8
47 Neil Hetherington Bozeman MT 190 7:01:38.2
48 Lawrence Kopriva Rapid City SD 191 7:06:26.5
49 Frank Stock Belgrade MT 194 7:14:16.0
50 Wayne Alderman Spearfish MT 198 7:25:27.4
51 Eric Boswell Bozeman MT 209 8:36:14.0
Men 50 to 59
Record: Kyle Klicker, Year: 2009, Time: 3:58:08.7
Place Name City Overall Time
1 Mike Carey Bozeman MT 15 4:02:39.8
2 Jay Rotella Bozeman MT 34 4:25:31.6
3 Martin Rollefson Bozeman MT 78 4:58:14.1
4 Scott Gill Bozeman MT 92 5:08:57.0
5 Darryl Baker Bozeman MT 112 5:27:57.4
6 Mark Shapley Pocatello MT 122 5:39:30.6
7 Jim Tuck Spokane WA 150 6:04:44.0
8 Mark James Littleton CO 152 6:05:10.7
9 Ken Oravsky Billings MT 168 6:23:49.2
10 Steve McGann Bozeman MT 182 6:42:41.4
11 Dick Doede Spokane WA 188 6:49:21.8
12 Kurt Lewis Helena MT 197 7:25:11.6
13 David King Bozeman MT 202 7:36:41.6
14 Cliff Renner Bozeman MT 207 8:01:13.6
Men 60 to 69
Place Name City Overall Time
1 Daryl DeFrance Bozeman MT 140 5:56:24.2
2 Earl Hanson Bozeman MT 153 6:05:35.9
3 Jim Simons Bozeman MT 199 7:29:39.0
4 Bob Wade Bozeman MT 203 7:41:18.3
Male 70 to 79
Place Name City Overall Time
1 Francis Blake Big Timber MT 172 6:27:38.0
Rules of Conduct
Welcome to the discussion.
Or, use your linked account: